Specifications
Model Year | 2013 |
---|---|
Riding Type | Cross Country |
Sizes and Geometry | S (High/Low), M (High/Low), L (High/Low), XL (High/Low) |
Frame Material | 29 Alloy 6061 Custom Butted Hydroformed Tubes |
Rear Travel | 100mm |
Rear Shock | X-Fusion E1 RL |
Fork | RockShox XC 30 TK 29, Coil Spring Alloy Steerer, Lockout, Rebound Adjust |
Fork Travel | 100mm |
Head Tube Diameter | 1-1/8" |
Headset | Ritchey OE 1-1/8", Semi Integrated 44/50mm |
Handlebar | Syncros FL2.5 T-Bar, Alloy 6061, T Shape Flat, 9°, 700mm |
Stem | Syncros FL2.0, 2014 Alloy, Oversize 31.8mm, 1-1/8", 6° Angle |
Grips | |
Brakes | Shimano BR-M446 Disc, 180mm Front and 160mm Rear SM-RT54 CL Rotors |
Brake Levers | Shimano BL-M445 Disc |
Shifters | Shimano Alivio SL-M430, Rapidfire Plus, with Gear Indicator |
Front Derailleur | Shimano SLX FD-M660-E, DM |
Rear Derailleur | Shimano SLX RD-M662 SGS Shadow Type, 27-Speed |
ISCG Tabs | |
Chainguide | |
Cranks | Shimano FC-M430-8 Octalink |
Chainrings | 44x32x22 Tooth |
Bottom Bracket | Shimano ES25 Octalink, 73-118mm |
Pedals | Wellgo M-21 |
Chain | KMC X9 |
Cassette | Shimano CS HG-50 -9, 11-32 Tooth |
Rims | Syncros XC-49 Disc 32 Hole, Eyelets |
Hubs | Formula CL51 Front, Shimano FH-RM66 Disc CL Rear |
Spokes | DT Swiss Champion Black 1.8mm |
Tires | Schwalbe Rocket Ron 29"x 2.25", 50EPI, Active Line |
Saddle | Syncros XR2.5 |
Seatpost | Syncros FL2.5 |
Seat Post Diameter | 31.6mm |
Seatpost Clamp | Quick Release |
Rear Dropout / Hub Dimensions | |
Max. Tire Size | |
Bottle Cage Mounts | Yes |
Colors | Black/Grey/Red |
Warranty | Five Year |
Weight | 29 lb 15.7 oz (13.6 kg) |